The Creaform HandySCAN 3D: a truly portable metrology-grade 3D scanner
Meet the HandySCAN 700, Creaform’s flagship metrology-grade 3D scanner, optimized to meet the needs of product development and engineering professionals on the lookout for the most effective and reliable way to acquire 3D measurements of physical objects.
The HandySCAN 3D latest generation is lighter, faster at delivering accurate and high-resolution 3D scans while remaining overly simple to use. It is their true portability that has changed the rules and set a whole new trend in the 3D scanning market.
Features
Fast
25 times faster than the previous generation.
Light
Weighs under 1 kg (2.2 lb.), 35% lighter than the previous generation.
On-the-go scanning
Fits into a carry-on case, so you can use it both in-house or on site.
Targets
Optical reflectors are used to create a reference system that is “locked” to the part itself.
Reliable
Consistent and repeatable results across all work conditions or environments.
Metrology-grade measurements
Accuracy of up to 0.030 mm (0.0012 in.), resolution of up to 0.050 mm (0.002 in.).
Technical specifications
HandySCAN 300 | HandySCAN 700 | |
Accuracy | Up to 0.040 mm (0.0016 in.) | Up to 0.030 mm (0.0012 in.) |
Volumetric accuracy | 0.020 mm + 0.100 mm/m (0.0008 in. + 0.0012 in./ft) | 0.020 mm + 0.060 mm/m (0.0008 in. + 0.0007 in./ft) |
Volumetric accuracy (with maxshot 3D) | 0.020 mm + 0.025 mm/m (0.0008 in. + 0.0003 in./ft) | 0.020 mm + 0.025 mm/m (0.0008 in. + 0.0003 in./ft) |
Resolution | 0.100 mm (0.0039 in.) | 0.050 mm (0.0020 in.) |
Measurement rate | 205,000 measurements/s | 480,000 measurements/s |
Light source | 3 laser crosses | 7 laser crosses (+1 extra line) |
Laser class | 2M (eye-safe) | 2M (eye-safe) |
Scanning area | 225 x 250 mm (8.8 x 9.8 in.) | 275 x 250 mm (10.8 x 9.8 in.) |
Stand-off distance | 300 mm (11.8 in.) | 300 mm (11.8 in.) |
Depth of field | 250 mm (9.8 in.) | 250 mm (9.8 in.) |
Part size range (recommended) | 0.1 – 4 m (0.3 – 13 ft) | 0.1 – 4 m (0.3 – 13 ft) |
Software | VXelements | VXelements |
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr |
Compatible software | 3D Systems (Geomagic® Solutions), InnovMetric Software (PolyWorks), Dassault Systèmes (CATIA V5 and SolidWorks), PTC (Pro/ENGINEER), Siemens (NX and Solid Edge), Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage). | 3D Systems (Geomagic® Solutions), InnovMetric Software (PolyWorks), Dassault Systèmes (CATIA V5 and SolidWorks), PTC (Pro/ENGINEER), Siemens (NX and Solid Edge), Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage). |
Weight | 0.85 kg (1.9 lbs.) | 0.85 kg (1.9 lbs.) |
Dimensions | 77 x 122 x 294 mm (3.0 x 4.8 x 11.6 in.) | 77 x 122 x 294 mm (3.0 x 4.8 x 11.6 in.) |
Connection standard | 1 x USB 3.0 | 1 x USB 3.0 |
Operating temperature range | 15-40 °C (41-104 °F) | 15-40 °C (41-104 °F) |
Operating humidity range | 10-90% | 10-90% |
Gallery
![Creaform HandySCAN](https://www.aniwaa.com/wp-content/uploads/2016/10/handyscan3d_manufacturing_cad_design.jpg)